2009-2010 Ski Season Age Divisions
USSA/FIS/NENSA/NYSSRA
Age as of December 31st 2009
Bill Koch / Youth skiers
| Division | Age | Year of Birth |
| Lollipop | 0-7 | 2002-2010 |
| Junior 6 / J6 | 6-7 | 2002-2003 |
| Junior 5 / J5 | 8-9 | 2000-2001 |
| Junior 4 / J4 | 10-11 | 1998-1999 |
| Junior 3 / J3 | 12-13 | 1996-1997 |
Juniors
| Division | Age | Year of Birth |
| Junior 2 / J2 | 14-15 | 1994-1995 |
| Junior 1 / J1 | 16-17 | 1992-1993 |
| Older Junior / OJ | 18-19 | 1990-1991 |
Seniors
| Division | Age | Year of Birth |
| Under 23 / U23 | 20-22 | 1987-1989 |
| Senior / SR | 20-29 | 1980-1989 |
Masters
| Division | Age | Year of Birth |
| Master 1 / M1 | 30-34 | 1975-1979 |
| Master 2 / M2 | 35-39 | 1970-1974 |
| Master 3 / M3 | 40-44 | 1965-1969 |
| Master 4 / M4 | 45-49 | 1960-1964 |
| Master 5 / M5 | 50-54 | 1955-1959 |
| Master 6 / M6 | 55-59 | 1950-1954 |
| Master 7 / M7 | 60-64 | 1945-1949 |
| Master 8 / M8 | 65-69 | 1940-1944 |
| Master 9 / M9 | 70-74 | 1935-1939 |
| Master 10/ M10 | 75-80 | 1930-1934 |
| Master 11 / M11 | 80-84 | 1925-1929 |
| Master 12 / M12 | 85-89 | 1020-1924 |
Note: For Empire State Games Age Divisions for Masters are M1-M8+
Recent Comments